Taxa categorised as "Threatened in Sarawak" recorded in HCVAs of ASDU/AMFMU
Species | Vernacular name | IUCU* | Sarawak | Note** |
Shorea rotundifolia | Langgai | CR | CR | A4cd |
S. uliginosa | Meranti buaya | VU | EN | A4cd |
Dipterocarpus conformis | Keruingbeludukuning | NE | EN | A4cd |
D. glabrigemmatus | Keruing | CR | EN | B1, B2 |
D. humeratus | Keruinglatekbukit | NE | EN | A4cd |
D. stallatus | Keruinggunong | NE | VU | A4cd |
D. applanatus | Keruingarong | CR | VU | A4cd |
D. caudatus | Keruinggasing | NE | VU | A4cd, B2 |
D. eurynchus | Keruingpadi | CR | VU | A4cd, B2 |
D. gracilis | Keruingkesat | CR | VU | A4cd, B2 |
D. mundus | Keruingmatang | NE | VU | Endemic |
D. pachyphyllus | Keruing sol padi | NE | VU | A4cd, B2 |
D. tempehes | Keruinganakdaun | CR | VU | A4cd, B2 |
Shorea collaris | Lunkelabu, lunkunyit | NE | VU | A4cd |
S. domiatiosa | Selangan batu lubanghidung | EN | VU | A4cd, B2 |
S. foxworthyi | Selangan batu bukit | CR | VU | A4cd, B2 |
S. ladiana | Selangan batu | CR | VU | A4cd, B2 |
*IUCN Red List 2013/Global; Sarawak Plant Red List 2014/Local |
Locality and individuals of "Threatened Taxa" in ASDU/AMFMU from various studies
Species | IUCN* Demise & Sang 2008 | Sarawak Plant Red List 2014 | Samejima et al 2014 (Individual) |
Shorea rotundifolia | CR | CR | 11 |
S. uliginosa | VU | EN | - |
Dipterocarpus conformis | NE | EN | - |
D. glabrigemmatus | CR | EN | 4 |
D. humeratus | NE | EN | - |
D. stallatus | NE | VU | 3 |
D. applanatus | CR | VU | 2 |
D. caudatus | NE | VU | - |
D. eurynchus | CR | VU | - |
D. gracilis | CR | VU | 4 |
D. mundus | NE | VU | - |
D. pachyphyllus | NE | VU | 4 |
D. tempehes | CR | VU | - |
Shorea collaris | NE | VU | 60 |
S. domiatiosa | EN | VU | - |
S. foxworthyi | CR | VU | - |
S. ladiana | CR | VU | - |